<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMean &#187; Cluster computing</title>
	<atom:link href="http://blog.pmean.com/tag/cluster-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pmean.com</link>
	<description>A blog about statistics, evidence-based medicine, and research ethics</description>
	<lastBuildDate>Sat, 22 Jun 2024 17:10:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Recommended: 1.1 Billion Taxi Rides with Spark 2.2 &amp; 3 Raspberry Pi 3 Model Bs</title>
		<link>http://blog.pmean.com/spark-pi/</link>
		<comments>http://blog.pmean.com/spark-pi/#comments</comments>
		<pubDate>Tue, 23 Oct 2018 20:12:42 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1643</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/spark-pi/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/spark-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMean: Super Pi, a group to teach cluster computing using the Raspberry Pi</title>
		<link>http://blog.pmean.com/super-pi/</link>
		<comments>http://blog.pmean.com/super-pi/#comments</comments>
		<pubDate>Tue, 11 Sep 2018 00:35:43 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1607</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/super-pi/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/super-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Python bindings for MPI</title>
		<link>http://blog.pmean.com/mpi4py/</link>
		<comments>http://blog.pmean.com/mpi4py/#comments</comments>
		<pubDate>Tue, 04 Sep 2018 19:42:54 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1596</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/mpi4py/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/mpi4py/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMean: Python, Raspberry Pi, and cluster computing</title>
		<link>http://blog.pmean.com/python-raspberry-pi/</link>
		<comments>http://blog.pmean.com/python-raspberry-pi/#comments</comments>
		<pubDate>Tue, 04 Sep 2018 15:07:17 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1594</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/python-raspberry-pi/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/python-raspberry-pi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Cluster Hat 2.0</title>
		<link>http://blog.pmean.com/cluster-hat/</link>
		<comments>http://blog.pmean.com/cluster-hat/#comments</comments>
		<pubDate>Sat, 01 Sep 2018 17:59:24 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1592</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/cluster-hat/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/cluster-hat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: MPI Tutorial Introduction</title>
		<link>http://blog.pmean.com/mpi-tutorial/</link>
		<comments>http://blog.pmean.com/mpi-tutorial/#comments</comments>
		<pubDate>Fri, 31 Aug 2018 17:56:51 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Cluster computing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1590</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/mpi-tutorial/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/mpi-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
