<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMean &#187; Recommended</title>
	<atom:link href="http://blog.pmean.com/category/recommended/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pmean.com</link>
	<description>A blog about statistics, evidence-based medicine, and research ethics</description>
	<lastBuildDate>Sat, 22 Jun 2024 17:10:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Recommended: PROC-X.com. An online (unofficial) SAS journal &#8211; written by bloggers</title>
		<link>http://blog.pmean.com/sas-blog/</link>
		<comments>http://blog.pmean.com/sas-blog/#comments</comments>
		<pubDate>Fri, 10 May 2019 18:56:40 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[SAS software]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1860</guid>
		<description><![CDATA[This page has moved to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page has moved to a <a href="http://new.pmean.com/sas-blog/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/sas-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Scientists&#8217; grant writing styles vary by gender</title>
		<link>http://blog.pmean.com/grant-writing-styles/</link>
		<comments>http://blog.pmean.com/grant-writing-styles/#comments</comments>
		<pubDate>Thu, 09 May 2019 21:39:40 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Grant writing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1856</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/grant-writing-styles/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/grant-writing-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Assessment Resource Tools for Improving Statistical Thinking</title>
		<link>http://blog.pmean.com/artist/</link>
		<comments>http://blog.pmean.com/artist/#comments</comments>
		<pubDate>Thu, 02 May 2019 12:30:35 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Teaching resources]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1848</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/artist/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/artist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: A tribute to Douglas C. Altman, DSc</title>
		<link>http://blog.pmean.com/tribute-altman/</link>
		<comments>http://blog.pmean.com/tribute-altman/#comments</comments>
		<pubDate>Thu, 25 Apr 2019 18:28:58 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Important statisticians]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1837</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/tribute-altman/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/tribute-altman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Data science curriculum roadmap</title>
		<link>http://blog.pmean.com/data-science-curriculum/</link>
		<comments>http://blog.pmean.com/data-science-curriculum/#comments</comments>
		<pubDate>Thu, 25 Apr 2019 14:19:37 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Teaching resources]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1835</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/data-science-curriculum/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/data-science-curriculum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Separating Unique and Duplicated Observations Using PROC SORT in SAS 9.3 and Newer Versions</title>
		<link>http://blog.pmean.com/separating-unique/</link>
		<comments>http://blog.pmean.com/separating-unique/#comments</comments>
		<pubDate>Thu, 18 Apr 2019 19:35:06 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Data management]]></category>
		<category><![CDATA[SAS software]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1832</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/separating-unique/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/separating-unique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Bibliographies and citations (in R Markdown)</title>
		<link>http://blog.pmean.com/bibliographies-in-r-markdown/</link>
		<comments>http://blog.pmean.com/bibliographies-in-r-markdown/#comments</comments>
		<pubDate>Thu, 18 Apr 2019 13:22:35 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Presenting research data]]></category>
		<category><![CDATA[R software]]></category>
		<category><![CDATA[Writing research papers]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1830</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/bibliographies-in-r-markdown/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/bibliographies-in-r-markdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Writing a discussion section: how to integrate substantive and statistical expertise</title>
		<link>http://blog.pmean.com/discussion-section/</link>
		<comments>http://blog.pmean.com/discussion-section/#comments</comments>
		<pubDate>Tue, 16 Apr 2019 22:03:14 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Writing research papers]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1826</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/discussion-section/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/discussion-section/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: When Big Data goes to school</title>
		<link>http://blog.pmean.com/big-data-goes-to-school/</link>
		<comments>http://blog.pmean.com/big-data-goes-to-school/#comments</comments>
		<pubDate>Tue, 16 Apr 2019 20:26:27 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Big data]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1824</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/big-data-goes-to-school/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/big-data-goes-to-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended: Copyright and Data</title>
		<link>http://blog.pmean.com/copyright-data/</link>
		<comments>http://blog.pmean.com/copyright-data/#comments</comments>
		<pubDate>Sun, 07 Apr 2019 21:37:20 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Data sharing]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1821</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/copyright-data/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/copyright-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
