<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMean &#187; Quote</title>
	<atom:link href="http://blog.pmean.com/category/quote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pmean.com</link>
	<description>A blog about statistics, evidence-based medicine, and research ethics</description>
	<lastBuildDate>Sat, 22 Jun 2024 17:10:26 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Quote: Did you hear about the mathematician&#8230;</title>
		<link>http://blog.pmean.com/negative-numbers/</link>
		<comments>http://blog.pmean.com/negative-numbers/#comments</comments>
		<pubDate>Fri, 08 Mar 2019 19:02:13 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1787</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/negative-numbers/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/negative-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: All scientific work is incomplete&#8230;</title>
		<link>http://blog.pmean.com/scientific-work/</link>
		<comments>http://blog.pmean.com/scientific-work/#comments</comments>
		<pubDate>Wed, 27 Feb 2019 02:59:44 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Critical appraisal]]></category>
		<category><![CDATA[Observational studies]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1777</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/scientific-work/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/scientific-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: The most challenging thing in the world&#8230;</title>
		<link>http://blog.pmean.com/fancy-technologies/</link>
		<comments>http://blog.pmean.com/fancy-technologies/#comments</comments>
		<pubDate>Fri, 01 Feb 2019 22:27:57 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Human side of statistics]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1736</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/fancy-technologies/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/fancy-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Exploratory data analysis is an attitude&#8230;</title>
		<link>http://blog.pmean.com/exploratory-data-analysis/</link>
		<comments>http://blog.pmean.com/exploratory-data-analysis/#comments</comments>
		<pubDate>Sun, 20 Jan 2019 15:11:00 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Exploratory data analysis]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1710</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/exploratory-data-analysis/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/exploratory-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: The combination of some data &#8230;</title>
		<link>http://blog.pmean.com/combination-of-some-data/</link>
		<comments>http://blog.pmean.com/combination-of-some-data/#comments</comments>
		<pubDate>Sun, 20 Jan 2019 15:06:08 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Human side of statistics]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1708</guid>
		<description><![CDATA[This page is moving to a new website. &#8220;The combination of some data and an aching desire for an answer does not ensure that a reasonable answer can be extracted from some data.&#8221; John Tukey, as quoted in &#8220;Sunset Salvo.&#8221; The American Statistician 1986, 40(1), 72-76.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/combination-of-some-data/">new website</a>.</p>
<p>&#8220;The combination of some data and an aching desire for an answer does not ensure that a reasonable answer can be extracted from some data.&#8221; John Tukey, as quoted in &#8220;Sunset Salvo.&#8221; The American Statistician 1986, 40(1), 72-76.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/combination-of-some-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: In a world where the price of calculation continues to decrease rapidly&#8230;</title>
		<link>http://blog.pmean.com/price-of-calculation/</link>
		<comments>http://blog.pmean.com/price-of-calculation/#comments</comments>
		<pubDate>Sun, 20 Jan 2019 14:54:25 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Big data]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1705</guid>
		<description><![CDATA[This page is moving to a new website.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/price-of-calculation/">new website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/price-of-calculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: Without data&#8230;</title>
		<link>http://blog.pmean.com/without-data/</link>
		<comments>http://blog.pmean.com/without-data/#comments</comments>
		<pubDate>Fri, 09 Feb 2018 19:44:08 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Quality improvement]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=1336</guid>
		<description><![CDATA[This page is moving to a new website. &#8220;Without data, you&#8217;re just another person with an opinion.&#8221; W. Edwards Deming. As quoted at https://www.goodreads.com/author/quotes/310261.W_Edwards_Deming.]]></description>
				<content:encoded><![CDATA[<p>This page is moving to a <a href="http://new.pmean.com/without-data/">new website</a>.</p>
<p>&#8220;Without data, you&#8217;re just another person with an opinion.&#8221; W. Edwards Deming. As quoted at <a href="https://www.goodreads.com/author/quotes/310261.W_Edwards_Deming">https://www.goodreads.com/author/quotes/310261.W_Edwards_Deming</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/without-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: That&#8217;s not an experiment&#8230;</title>
		<link>http://blog.pmean.com/anecdotal-quote/</link>
		<comments>http://blog.pmean.com/anecdotal-quote/#comments</comments>
		<pubDate>Thu, 29 Oct 2015 15:12:46 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Critical appraisal]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=560</guid>
		<description><![CDATA[Referring to anecdotal data: &#8220;That&#8217;s not an experiment you have there, that&#8217;s an experience.&#8221; Sir Ronald A. Fisher.]]></description>
				<content:encoded><![CDATA[<p>Referring to anecdotal data: &#8220;That&#8217;s not an experiment you have there, that&#8217;s an experience.&#8221; Sir Ronald A. Fisher.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/anecdotal-quote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote: &#8220;Excel’s graphics can be great. The problem occurs &#8230;</title>
		<link>http://blog.pmean.com/quote-excel/</link>
		<comments>http://blog.pmean.com/quote-excel/#comments</comments>
		<pubDate>Thu, 03 Apr 2014 22:08:33 +0000</pubDate>
		<dc:creator><![CDATA[pmean]]></dc:creator>
				<category><![CDATA[Quote]]></category>
		<category><![CDATA[Graphical display]]></category>

		<guid isPermaLink="false">http://blog.pmean.com/?p=218</guid>
		<description><![CDATA[&#8230;when people assume that the Excel output is enough. I think of all the research papers in economics where the authors must have spent dozens of hours trying all sorts of different model specifications, dozens of hours writing and rewriting the prose of the article, . . . and 15 minutes making the graphs.&#8221; Andrew [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>&#8230;when people assume that the Excel output is enough. I think of all the research papers in economics where the authors must have spent dozens of hours trying all sorts of different model specifications, dozens of hours writing and rewriting the prose of the article, . . . and 15 minutes making the graphs.&#8221; Andrew Gelman, quoted at <a href="http://andrewgelman.com/2009/04/22/more_on_data_vi/">http://andrewgelman.com/2009/04/22/more_on_data_vi/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.pmean.com/quote-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
